| Technical Features | |
| Gauge | Broad Gauge |
| No. of Wheels | 8 Wheeler |
| Wheel Arrangement | Bogie Type |
| Wheel Dia | 952 mm |
| Vehicle Length Over Head Stock | 16000 mm |
| Width of vehicle | 3000 mm |
| Height of vehicle | 3843 mm |
| Axle Load | 13.75 Ton |
| Engine | 450 Hp @2200 RPM |
| Transmission Type | Hydrodynamic Drive |
| Towing Capacity | 90 Ton |
| Loading Capacity | 10 Ton |
| Max Speed | 80 Kmph |
| Features for Track Maintenace | |
| Crane | Available (*1) |
| Crew Amenties | |
| Staff Room AC | Available |
| Driver CAB AC | Available |
| Sleeper Berth/ Seating Chair | Seating Chair |
Available in different Gauges / Speeds / Vehicle Configuration.
Build to order custom machines to suit the client / job site' s specific requirement.