| Technical Features | |
| Gauge | Standard Gauge |
| No. of Wheels | 8 Wheeler |
| Wheel Arrangement | Bogie Type |
| Wheel Dia | 950 mm |
| Vehicle Length Over Head Stock | 22000 mm |
| Width of vehicle | 3200 mm |
| Height of vehicle | 4000 mm |
| Axle Load | 17 Ton |
| Engine | 900 Hp (450*2) @2200 RPM |
| Transmission Type | Hydrodynamic Drive |
| Towing Capacity | 65 tons |
| Loading Capacity | 15.5 Ton |
| Max Speed | 110 Kmph |
| Features for Track Maintenace | |
| Crane | Available, 1 nos (4T at 6m) |
| Crew Amenties | |
| Staff Room AC | Available |
| Driver CAB AC | Available |
| Sleeper Berth/ Seating Chair | Seating Chair |
Available in different Gauges / Speeds / Vehicle Configuration.
Build to order custom machines to suit the client / job site' s specific requirement.