| Technical Features | |
| Gauge | Broad Gauge |
| No. of Wheels | 8 Wheeler |
| Wheel Arrangement | Bogie Type |
| Wheel Dia | 952 mm |
| Vehicle Length Over Head Stock | 21000 mm |
| Width of vehicle | 3200 mm |
| Height of vehicle | 4245 mm |
| Axle Load | 17 Ton |
| Engine | 900 Hp (450*2) @2200 RPM |
| Transmission Type | Hydrodynamic Drive |
| Towing Capacity | - |
| Loading Capacity | 10 Ton |
| Max Speed | 60 Kmph |
| Features for Track Maintenace | |
| Crane | Available, 2 nos (1.3T at 8m) |
| Crew Amenties | |
| Staff Room AC | Available |
| Driver CAB AC | Available |
| Sleeper Berth/ Seating Chair | Seating Chair |
Available in different Gauges / Speeds / Vehicle Configuration.
Build to order custom machines to suit the client / job site' s specific requirement.